Publicação
Rate-distortion analysis for H.264/AVC video statistics
| dc.contributor.author | Teixeira, Luis Miguel Lopes | |
| dc.date.accessioned | 2011-12-14T09:54:26Z | |
| dc.date.available | 2011-12-14T09:54:26Z | |
| dc.date.issued | 2011 | |
| dc.date.updated | 2011-12-08T10:43:24Z | |
| dc.identifier.citation | Teixeira, Luis. Rate-distortion analysis for H.264/AVC video statistics. In Recent Advances on Video Coding. ISBN: 978-953-307-181-7. Croatia: InTech. 2011. 117-140 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.14/7294 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | no | por |
| dc.relation.publisherversion | Available from: http://www.intechopen.com/articles/show/title/rate-distortion-analysis-for-h-264-avc-video-statistics | por |
| dc.subject | Rate-Distortion | por |
| dc.subject | H.264/AVC | por |
| dc.subject | Video coding | por |
| dc.subject | Rate Control | por |
| dc.title | Rate-distortion analysis for H.264/AVC video statistics | por |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| person.familyName | Teixeira | |
| person.givenName | Luis Miguel Lopes | |
| person.identifier | R-000-9R6 | |
| person.identifier.ciencia-id | 4E12-263B-3CF6 | |
| person.identifier.orcid | 0000-0002-1206-4576 | |
| person.identifier.scopus-author-id | 16040894700 | |
| rcaap.rights | openAccess | por |
| rcaap.type | bookPart | por |
| relation.isAuthorOfPublication | c2b695e8-bb9a-4a2f-9dfc-86d4f1ec3faf | |
| relation.isAuthorOfPublication.latestForDiscovery | c2b695e8-bb9a-4a2f-9dfc-86d4f1ec3faf |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- InTech-Rate_distortion_analysis_for_h_264_avc_video_statistics.pdf
- Tamanho:
- 852.58 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.44 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
