Publication
Hydrolysis of caprine and ovine milk proteins, brought about by aspartic peptidases from Silybum marianum flowers
dc.contributor.author | Cavalli, Sandra Vairo | |
dc.contributor.author | Silva, Sofia V. | |
dc.contributor.author | Cimino, Cecilia | |
dc.contributor.author | Malcata, F. Xavier | |
dc.contributor.author | Priolo, Nora | |
dc.date.accessioned | 2010-10-08T17:35:25Z | |
dc.date.available | 2010-10-08T17:35:25Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The flowers of cardoon (Asteraceae) are a rich source of aspartic peptidases which possess milk clotting activity – and are thus used in traditional cheesemaking in the Iberian Peninsula. This study was aimed at characterizing the enzymatic action of the aspartic peptidases present in flowers of Silybum marianum (L.) Gaertn. (Asteraceae), specifically upon degradation of caseins. The proteolytic activities toward Na-caseinates previously prepared from caprine and ovine milks were studied, in a comparative fashion, using urea-PAGE, tricine-SDS-PAGE, densitometry, electroblotting and sequencing. Caprine as1- and b-caseins were degraded up to 68% and 40%, respectively, during 24 h of incubation. Only one important and well-defined band corresponding to a molecular weight of 14.4 kDa – i.e. a fragment of b-casein, was observed by 12 h of hydrolysis. By 24 h of incubation, ovine as- and b-caseins were degraded up to 76% and 19%, respectively. In what concerns specificity, the major cleavage site in ovine caseinate was Leu99-Arg100 in as1-casein | por |
dc.identifier.citation | "Food Chemistry". ISSN 0308-8146. 106: 3 (2008) 997–1003 | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/2741 | |
dc.language.iso | eng | por |
dc.publisher | Elsevier | por |
dc.relation.publisherversion | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6T6R-4P6M66K-2&_user=2460358&_coverDate=02%2F01%2F2008&_alid=1490328349&_rdoc=1&_fmt=high&_orig=search&_origin=search&_zone=rslt_list_item&_cdi=5037&_sort=r&_st=13&_docanchor=&view=c&_ct=1&_acct=C000057417&_version=1&_urlVersion=0&_userid=2460358&md5=5ef7282c40ddc2dc7572eaa6eba58834&searchtype=a | por |
dc.subject | Rennet substitute | por |
dc.subject | Proteolysis | por |
dc.subject | Electrophoresis | por |
dc.subject | Aspartic peptidase | por |
dc.subject | Milk clotting | por |
dc.title | Hydrolysis of caprine and ovine milk proteins, brought about by aspartic peptidases from Silybum marianum flowers | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Malcata | |
person.givenName | Francisco | |
person.identifier.ciencia-id | 1B13-38A5-35F5 | |
person.identifier.orcid | 0000-0003-3073-1659 | |
person.identifier.scopus-author-id | 7102542478 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 | |
relation.isAuthorOfPublication.latestForDiscovery | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hydrolysis of caprine and ovine milk proteins.pdf
- Size:
- 517.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: