Publication
Exploring the relationship between phenolic content and seed colour in a Portuguese germplasm collection of common beans (phaseolus vulgaris L.)
| dc.contributor.author | Machado, Joana | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.contributor.author | Vaz, Madalena | |
| dc.contributor.author | Barata, Ana Maria | |
| dc.contributor.author | Pereira, Maria Graça | |
| dc.contributor.author | Santos, Carla | |
| dc.date.accessioned | 2024-03-11T11:26:13Z | |
| dc.date.available | 2024-03-11T11:26:13Z | |
| dc.date.issued | 2023-11 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/44202 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.title | Exploring the relationship between phenolic content and seed colour in a Portuguese germplasm collection of common beans (phaseolus vulgaris L.) | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Portugal | pt_PT |
| oaire.citation.title | Growing Greener: Exploring sustainable agricultural approaches | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
