Publicação
Diversity of ethanol-tolerant lactobacilli isolated from Douro fortified wine : clustering and identification by numerical analysis of electrophoretic protein profiles
| dc.contributor.author | Couto, J.A. | |
| dc.contributor.author | Hogg, Tim | |
| dc.date.accessioned | 2011-10-21T11:35:30Z | |
| dc.date.available | 2011-10-21T11:35:30Z | |
| dc.date.issued | 1994 | |
| dc.identifier.citation | COUTO, J.A. ; HOGG, T.A - Diversity of ethanol-tolerant lactobacilli isolated from Douro fortified wine : clustering and identification by numerical analysis of electrophoretic protein profiles. Journal of applied bacteriology. ISSN 0021-8847. Vol. 76 (1994), p.487 -491 | por |
| dc.identifier.eid | 0028227342 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/6644 | |
| dc.identifier.wos | A1994NK15800010 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.title | Diversity of ethanol-tolerant lactobacilli isolated from Douro fortified wine : clustering and identification by numerical analysis of electrophoretic protein profiles | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| person.familyName | Couto | |
| person.familyName | Hogg | |
| person.givenName | José António | |
| person.givenName | Tim | |
| person.identifier | 1393111 | |
| person.identifier.ciencia-id | 0E19-CD42-2983 | |
| person.identifier.ciencia-id | FF11-88CC-8BD4 | |
| person.identifier.orcid | 0000-0002-3156-1412 | |
| person.identifier.orcid | 0000-0003-2017-4131 | |
| person.identifier.rid | AAZ-2861-2021 | |
| person.identifier.rid | JXY-0365-2024 | |
| person.identifier.scopus-author-id | 35614525200 | |
| person.identifier.scopus-author-id | 7005603860 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 6b001d48-8bde-41c3-afa0-d6473fe74edf | |
| relation.isAuthorOfPublication | 12b8092d-fe59-408b-8058-47369a97d229 | |
| relation.isAuthorOfPublication.latestForDiscovery | 12b8092d-fe59-408b-8058-47369a97d229 |
