Publicação
Reliability of the within-subjects variability of pain reports as assessed by the focused analgesia selection test (fast)
| dc.contributor.author | Agostinho, Mariana | |
| dc.contributor.author | Shehab, Ons | |
| dc.contributor.author | Hidjazi, Sondos | |
| dc.contributor.author | Canaipa, Rita | |
| dc.contributor.author | Treister, Roi | |
| dc.date.accessioned | 2024-02-07T11:34:23Z | |
| dc.date.available | 2024-02-07T11:34:23Z | |
| dc.date.issued | 2023 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/43866 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.title | Reliability of the within-subjects variability of pain reports as assessed by the focused analgesia selection test (fast) | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Budapest, Hungary | pt_PT |
| oaire.citation.title | 13th Congress of the European Pain Federation EFIC | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
