Publication
A note on the optimal volumetric flow rate during start up of a BSTR performing a Michaelis-Menten reaction
dc.contributor.author | Malcata, F. X. | |
dc.date.accessioned | 2011-10-21T14:00:14Z | |
dc.date.available | 2011-10-21T14:00:14Z | |
dc.date.issued | 1988 | |
dc.description.abstract | Theoretical background for the calculation of the optimum constant volumetric flow rate for an isothermal BSTR performing a Michaelis-Menten reaction under transient behaviour arising from start up conditions is reported. The asymptotic kinetlic behaviours of zeroth and first order were used in order to derive derive analytical criteria, quite useful for the predesign steps in some situations where the filling up and the overall operating time are of the same order of magnitude. | por |
dc.identifier.citation | MALCATA, F. X. - A note on the optimal volumetric flow rate during start up of a BSTR performing a Michaelis-Menten reaction. Chemical and Biochemical Engineering Quarterly. ISSN 0352-9568. Vol. 2 (1988), p. 103-106 | por |
dc.identifier.uri | http://hdl.handle.net/10400.14/6683 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Croation Society of Chemical Engineers / Croatian Association of Chemical Engineers | por |
dc.relation.publisherversion | http://www.cabeq.pbf.hr/pdf/pdf.html | por |
dc.subject | Analytical optimization | por |
dc.subject | Asymptotic behaviour | por |
dc.subject | BSTR | por |
dc.subject | Computation of optimum constant volumetric flow rate | por |
dc.subject | Transient conditions during start up | por |
dc.title | A note on the optimal volumetric flow rate during start up of a BSTR performing a Michaelis-Menten reaction | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Malcata | |
person.givenName | Francisco | |
person.identifier.ciencia-id | 1B13-38A5-35F5 | |
person.identifier.orcid | 0000-0003-3073-1659 | |
person.identifier.scopus-author-id | 7102542478 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 | |
relation.isAuthorOfPublication.latestForDiscovery | a06c00da-0e2f-4434-8ede-4d7b22c0dfe9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A note on the optimal volumetric flow rate during start up of a BSTR performing.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: