Publicação
The adequacy of the Q methodology for clinical validation of nursing diagnoses related to subjective Foci
| dc.contributor.author | Miguel, Susana | |
| dc.contributor.author | Caldeira, Sílvia | |
| dc.contributor.author | Vieira, Margarida | |
| dc.date.accessioned | 2018-06-22T14:44:07Z | |
| dc.date.available | 2018-06-22T14:44:07Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | OBJECTIVE: This article describes the adequacy of the Q methodology as a new option for the validation of nursing diagnoses related to subjective foci. METHODS: Discussion paper about the characteristics of the Q methodology. FINDINGS: This method has been used in nursing research particularly related to subjective concepts and includes both a quantitative and qualitative dimension. CONCLUSIONS: The Q methodology seems to be an adequate and innovative method for the clinical validation of nursing diagnoses. IMPLICATIONS FOR PRACTICE: The validation of nursing diagnoses related to subjective foci using the Q methodology could improve the level of evidence and provide nurses with clinical indicators for clinical reasoning and for the planning of effective interventions. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Miguel, S., Caldeira, S., Vieira, M. (2016). The Adequacy of the Q Methodology for Clinical Validation of Nursing Diagnoses Related to Subjective Foci. International Journal of Nursing Knowledge, 29(2), 97-103 | pt_PT |
| dc.identifier.doi | 10.1111/2047-3095.12163 | pt_PT |
| dc.identifier.eid | 85003967213 | |
| dc.identifier.issn | 2047-3095 | |
| dc.identifier.pmid | 27860416 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/25074 | |
| dc.identifier.wos | 000429000600005 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | John Wiley and Sons | pt_PT |
| dc.subject | Nursing diagnosis | pt_PT |
| dc.subject | Nursing methodology research | pt_PT |
| dc.subject | Validation study | pt_PT |
| dc.title | The adequacy of the Q methodology for clinical validation of nursing diagnoses related to subjective Foci | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 103 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 97 | |
| oaire.citation.title | International Journal of Nursing Knowledge | pt_PT |
| oaire.citation.volume | 29 | |
| person.familyName | Miguel | |
| person.familyName | Caldeira | |
| person.familyName | Vieira | |
| person.givenName | Susana | |
| person.givenName | Sílvia | |
| person.givenName | Margarida | |
| person.identifier | K-8035-2013 | |
| person.identifier.ciencia-id | 2718-B591-6C38 | |
| person.identifier.ciencia-id | AC1F-FB3D-C6F5 | |
| person.identifier.ciencia-id | DE15-282C-199F | |
| person.identifier.orcid | 0000-0001-8830-070X | |
| person.identifier.orcid | 0000-0002-9804-2297 | |
| person.identifier.orcid | 0000-0002-9439-2804 | |
| person.identifier.rid | M-5491-2015 | |
| person.identifier.rid | K-8035-2013 | |
| person.identifier.rid | N-3761-2013 | |
| person.identifier.scopus-author-id | 48461114400 | |
| person.identifier.scopus-author-id | 55487193800 | |
| person.identifier.scopus-author-id | 34878021300 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 347ba5f7-8988-40d6-b124-1eedee7a662a | |
| relation.isAuthorOfPublication | d412bc85-8c2e-4ea5-9b66-e89c56c6d57c | |
| relation.isAuthorOfPublication | 25fc1497-bd06-4044-a15c-2d914b93cda5 | |
| relation.isAuthorOfPublication.latestForDiscovery | d412bc85-8c2e-4ea5-9b66-e89c56c6d57c |
