Publication
Gene expression and physiological responses associated to stomatal functioning in RosaĆhybrida grown at high relative air humidity
| dc.contributor.author | Carvalho, DƔlia R.A. | |
| dc.contributor.author | Vasconcelos, Marta W. | |
| dc.contributor.author | Lee, Sangseok | |
| dc.contributor.author | Koning-Boucoiran, Carole F.S. | |
| dc.contributor.author | Vreugdenhil, Dick | |
| dc.contributor.author | Krens, Frans A. | |
| dc.contributor.author | Heuvelink, Ep | |
| dc.contributor.author | Carvalho, Susana M. P. | |
| dc.date.accessioned | 2017-10-16T16:34:51Z | |
| dc.date.available | 2017-10-16T16:34:51Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | tHigh relative air humidity (RH ℠85%) during growth disturbs stomatal functioning, resulting in excessivewater loss in conditions of high evaporative demand. We investigated the expression of nine abscisic acid(ABA)-related genes (involved in ABA biosynthesis, oxidation and conjugation) and two non-ABA relatedgenes (involved in the water stress response) aiming to better understand the mechanisms underlyingcontrasting stomatal functioning in plants grown at high RH. Four rose genotypes with contrasting sen-sitivity to high RH (one sensitive, one tolerant and two intermediate) were grown at moderate (62 ± 3%)or high (89 ± 4%) RH. The sensitive genotype grown at high RH showed a significantly higher stomatalconductance (gs) and water loss in response to closing stimuli as compared to the other genotypes. More-over, high RH reduced the leaf ABA concentration and its metabolites to a greater extent in the sensitivegenotype as compared to the tolerant one. The large majority of the studied genes had a relevant role onstomatal functioning (NCED1, UGT75B2, BG2, OST1, ABF3 and Rh-APX) while two others showed a minorcontribution (CYP707A3 and BG1) and AAO3, CYP707A1 and DREB1B did not contribute to the tolerancetrait. These results show that multiple genes form a highly complex regulatory network acting togethertowards the genotypic tolerance to high RH. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | CARVALHO, DƔlia R.A.; VASCONCELOS, Marta W.; LEE, Sangseok; KONING-BOUCOIRAN, Carole F.S.; VREUGDENHIL, Dick; KRENS, Frans A.; HEUVELINK, Ep; CARVALHO, Susana M. P. - Gene expression and physiological responses associated to stomatal functioning in Rosa x hybrida grown at high relative air humidity. Plant Science. ISSN 0168-9452. Vol. 253 (2016), p. 154-163 | pt_PT |
| dc.identifier.doi | 10.1016/j.plantsci.2016.09.018 | pt_PT |
| dc.identifier.eid | 84991772108 | |
| dc.identifier.pmid | 27968984 | |
| dc.identifier.uri | http://hdl.handle.net/10400.14/23122 | |
| dc.identifier.wos | 000388049000016 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | |
| dc.relation | POCI-01-0145-FEDER-006958 | pt_PT |
| dc.relation | UNDERSTANDING AND ENHANCING POTENTIAL VASE LIFE OF ROSA HYBRIDA: FROM PRE-HARVEST CONDITIONS TO POST-HARVEST LONGEVITY | |
| dc.subject | Abscisic acid | pt_PT |
| dc.subject | Stomatal anatomy | pt_PT |
| dc.subject | Tetraploid roses | pt_PT |
| dc.subject | Vapor pressure deficit | pt_PT |
| dc.subject | Water loss | pt_PT |
| dc.title | Gene expression and physiological responses associated to stomatal functioning in RosaĆhybrida grown at high relative air humidity | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | UNDERSTANDING AND ENHANCING POTENTIAL VASE LIFE OF ROSA HYBRIDA: FROM PRE-HARVEST CONDITIONS TO POST-HARVEST LONGEVITY | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F50016%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FAGR%2F04033%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F72924%2F2010/PT | |
| oaire.citation.endPage | 163 | |
| oaire.citation.startPage | 154 | |
| oaire.citation.title | Plant Science | pt_PT |
| oaire.citation.volume | 253 | |
| oaire.fundingStream | 5876 | |
| oaire.fundingStream | 5876 | |
| person.familyName | Vasconcelos | |
| person.familyName | Carvalho | |
| person.givenName | Marta | |
| person.givenName | Susana M.P. | |
| person.identifier | 74696 | |
| person.identifier | 194747 | |
| person.identifier.ciencia-id | 5E16-859A-37A4 | |
| person.identifier.orcid | 0000-0002-5110-7006 | |
| person.identifier.orcid | 0000-0001-7157-1079 | |
| person.identifier.rid | I-8166-2013 | |
| person.identifier.rid | I-7184-2013 | |
| person.identifier.scopus-author-id | 14627797100 | |
| person.identifier.scopus-author-id | 7005619826 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | df60ebb4-3b71-4733-a9e3-bfa4687f5576 | |
| relation.isAuthorOfPublication | e52d58d9-9c7d-4a20-afbd-04195a6ab912 | |
| relation.isAuthorOfPublication.latestForDiscovery | e52d58d9-9c7d-4a20-afbd-04195a6ab912 | |
| relation.isProjectOfPublication | 3fe5970e-de39-42f7-a29d-18521b591a09 | |
| relation.isProjectOfPublication | ce229754-4e67-4cdb-9633-fd8c7e420902 | |
| relation.isProjectOfPublication | f1f79bca-3d29-4778-81fb-1af4d6a827d7 | |
| relation.isProjectOfPublication.latestForDiscovery | ce229754-4e67-4cdb-9633-fd8c7e420902 |
