Publication
Valorisation of tuna bone waste through its application for the removal of persistent pharmaceuticals from water matrices
| dc.contributor.author | Piccirillo, Clara | |
| dc.contributor.author | Miranda, Catarina | |
| dc.contributor.author | Scalera, Francesca | |
| dc.contributor.author | Piancastelli, Andreana | |
| dc.contributor.author | Tiritan, Maria Elizabeth | |
| dc.contributor.author | Castro, Paula M. L. | |
| dc.contributor.author | Amorim, Catarina L. | |
| dc.date.accessioned | 2024-07-12T15:54:54Z | |
| dc.date.available | 2024-07-12T15:54:54Z | |
| dc.date.issued | 2024-05-13 | |
| dc.description.abstract | The access to safe and clean water is a critical issue faced by our society. One of the major problems is the presence of contaminants of emerging concern (CECs) in water bodies. CECs include pollutants with poor removal rates in wastewater treatment plants, causing adverse effects on ecosystems and humans. Within CECs, pharmaceuticals received increasing attention due to their continuous release into aquatic environments. Therefore, innovative and sustainable solutions to address this problem are needed.In this work a material for pollutants adsorption was developed from fish bones (tuna), a byproduct of the food industry. The powdery material was obtained by pyrolysis of the bones, leading to tuna bone char (TBC), a composite of hydroxyapatite (Ca10(PO4)6(OH)2) and graphitic carbon. The capacity of the TBC to adsorb tramadol (TRA) and venlafaxine (VNF), two pharmaceuticals increasingly detected in the environment, was evaluated. The batch adsorption assays were performed in different aqueous matrices, some simulating real wastewater with different salinity levels (up to 12 g/L).The results show that TBC can be successfully applied for the adsorption processes ofpersistent pharmaceuticals, with the salinity levels affecting the efficiency of the removal.Overall, the work presents an alternative strategy for the removal of pharmaceuticals from aqueous matrices whilst contributing for mitigating the solid waste generated by the fish industry. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.14/45763 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Bone char | pt_PT |
| dc.subject | Contaminants of emerging concern | pt_PT |
| dc.subject | Circular economy | pt_PT |
| dc.subject | Wastewater treatment | pt_PT |
| dc.title | Valorisation of tuna bone waste through its application for the removal of persistent pharmaceuticals from water matrices | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Germany | pt_PT |
| oaire.citation.title | 8th Green and Sustainable Chemistry Conference | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
