Publication
Virulence factors among enterococci isolated from traditional fermented meat products produced in the North of Portugal
dc.contributor.author | Barbosa, J. | |
dc.contributor.author | Gibbs, P.A. | |
dc.contributor.author | Teixeira, P. | |
dc.date.accessioned | 2011-08-01T16:30:44Z | |
dc.date.available | 2011-08-01T16:30:44Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The aim of this work was to characterize Enterococcus spp. isolated from Alheira, Chouriça de Vinhais and Salpicão de Vinhais, fermented meat products produced in the North of Portugal, concerning their potential pathogenicity. One hundred and eighty two isolates (76 identified as Enterococcus faecalis, 44 as Enterococcus faecium, 1 as Enterococcus casseliflavus and 61 as Enterococcus spp.) were studied. Twenty six percent of isolates were gelatinase producers. None of the isolates produced lipase nor DNase activities. Hemolytic activity using sheep and human blood from two types (A and O) was assessed. One isolate was b-hemolytic in human blood. Results obtained in sheep blood were quite different from those obtained in human blood. Biofilm production in batch and in fed-batch mode was evaluated. In batch mode, only 28.0% and 3.9% of isolates were classified as moderate and strong biofilm producers, respectively, and in fed-batch mode, 35.7% and 63.2% of isolates were classified as moderate and strong biofilm producers, respectively. The presence of 13 virulence genes (efaAfs, efaAfm, esp, agg, cylM, cylB, cylA, cylLL cylLs and gelE) were investigated by PCR. The majority of enterococcal isolates showed the presence of one or more virulence factors, the most frequent genotype being efaAfs+ gelE+ agg+ (41.5%). E. faecalis isolates harbored multiple virulence traits, while E. faecium isolates were generally free of virulence determinants. Phenotypic and genotypic evidence of potential virulence factors were identified in Enterococcus spp. isolates, which is a reason of concern. | por |
dc.identifier.citation | BARBOSA, J. ; GIBBS, P. A. ; TEIXEIRA, P. - Virulence factors among enterococci isolated from traditional fermented meat products produced in the North of Portugal. Food Control. ISSN 0956-7135. Vol. 21, n.º 5 (2010), p. 651-656 | por |
dc.identifier.doi | 10.1016/j.foodcont.2009.10.002 | |
dc.identifier.eissn | 1873-7129 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/4913 | |
dc.identifier.wos | WOS:000274843400011 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier | por |
dc.relation | Tradition, Quality & Safety- traditional fermented meat products. | |
dc.subject | Fermented meat products | por |
dc.subject | Enterococci | por |
dc.subject | Virulence factors | por |
dc.title | Virulence factors among enterococci isolated from traditional fermented meat products produced in the North of Portugal | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Tradition, Quality & Safety- traditional fermented meat products. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCTI%2FAGG%2F39587%2F2001/PT | |
oaire.citation.endPage | 656 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 651 | |
oaire.citation.title | Food Control | |
oaire.citation.volume | 21 | |
oaire.fundingStream | POCI | |
person.familyName | Barbosa | |
person.familyName | Gibbs | |
person.familyName | Teixeira | |
person.givenName | Joana | |
person.givenName | Paul | |
person.givenName | Paula | |
person.identifier.ciencia-id | 9516-589F-8B0D | |
person.identifier.orcid | 0000-0001-5879-9458 | |
person.identifier.orcid | 0000-0002-6580-4363 | |
person.identifier.orcid | 0000-0002-6296-5137 | |
person.identifier.rid | J-8678-2014 | |
person.identifier.scopus-author-id | 13608752600 | |
person.identifier.scopus-author-id | 7005895206 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | ce89919c-98a7-473c-995a-1d89e70644b6 | |
relation.isAuthorOfPublication | 218d85c8-40f4-42c0-9a47-4e8ad9f72a96 | |
relation.isAuthorOfPublication | b918d4a2-b9f9-4c56-8318-111625e4d58b | |
relation.isAuthorOfPublication.latestForDiscovery | b918d4a2-b9f9-4c56-8318-111625e4d58b | |
relation.isProjectOfPublication | e5ddd817-2f7b-463f-b437-c0989abbd8b0 | |
relation.isProjectOfPublication.latestForDiscovery | e5ddd817-2f7b-463f-b437-c0989abbd8b0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Virulence factors among enterococci isolated from traditional.1.pdf
- Size:
- 254.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: