Publication
Quality of facility-based maternal and newborn care around the time of childbirth during the COVID-19 pandemic: online survey investigating maternal perspectives in 12 countries of the WHO European Region
dc.contributor.author | IMAgiNE EURO study group | |
dc.date.accessioned | 2022-01-06T09:14:19Z | |
dc.date.available | 2022-01-06T09:14:19Z | |
dc.date.issued | 2022-02 | |
dc.description.abstract | Background: Multi-country studies assessing the quality of maternal and newborn care (QMNC) during the COVID-19 pandemic, as defined by WHO Standards, are lacking. Methods: Women who gave birth in 12 countries of the WHO European Region from March 1, 2020 - March 15, 2021 answered an online questionnaire, including 40 WHO Standard-based Quality Measures. Findings: 21,027 mothers were included in the analysis. Among those who experienced labour (N=18,063), 41·8% (26·1%- 63·5%) experienced difficulties in accessing antenatal care, 62% (12·6%-99·0%) were not allowed a companion of choice, 31·1% (16·5%-56·9%) received inadequate breastfeeding support, 34·4% (5·2%-64·8%) reported that health workers were not always using protective personal equipment, and 31·8% (17·8%-53·1%) rated the health workers’ number as “insufficient”. Episiotomy was performed in 20·1% (6·1%-66·0%) of spontaneous vaginal births and fundal pressure applied in 41·2% (11·5% -100%) of instrumental vaginal births. In addition, 23·9% women felt they were not treated with dignity (12·8%-59·8%), 12·5% (7·0%-23·4%) suffered abuse, and 2·4% (0·1%-26·2%) made informal payments. Most findings were significantly worse among women with prelabour caesarean birth (N=2,964). Multivariate analyses confirmed significant differences among countries, with Croatia, Romania, Serbia showing significant lower QMNC Indexes and Luxemburg showing a significantly higher QMNC Index than the total sample. Younger women and those with operative births also reported significantly lower QMNC Indexes. Interpretation: Mothers reports revealed large inequities in QMNC across countries of the WHO European Region. Quality improvement initiatives to reduce these inequities and promote evidence-based, patient-centred respectful care for all mothers and newborns during the COVID-19 pandemic and beyond are urgently needed. Funding: The study was financially supported by the Institute for Maternal and Child Health IRCCS Burlo Garofolo, Trieste, Italy. Study registration: ClinicalTrials.gov Identifier: NCT04847336 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.lanepe.2021.100268 | pt_PT |
dc.identifier.eid | 85121585834 | |
dc.identifier.issn | 2666-7762 | |
dc.identifier.pmc | PMC8703114 | |
dc.identifier.pmid | 34977838 | |
dc.identifier.uri | http://hdl.handle.net/10400.14/36366 | |
dc.identifier.wos | 000765033800005 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | COVID-19 | pt_PT |
dc.subject | European Region | pt_PT |
dc.subject | Facility | pt_PT |
dc.subject | Maternal | pt_PT |
dc.subject | Newborn | pt_PT |
dc.subject | Quality of care | pt_PT |
dc.subject | Questionnaire | pt_PT |
dc.subject | Respectful maternity care | pt_PT |
dc.subject | Survey | pt_PT |
dc.subject | WHO | pt_PT |
dc.title | Quality of facility-based maternal and newborn care around the time of childbirth during the COVID-19 pandemic: online survey investigating maternal perspectives in 12 countries of the WHO European Region | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | The Lancet Regional Health - Europe | pt_PT |
oaire.citation.volume | 13 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1