Statistics for AI adoption in early-stage tech startups : an exploratory study
Total visits
| views | |
|---|---|
| AI adoption in early-stage tech startups : an exploratory study | 93 |
Total visits per month
| views | |
|---|---|
| July 2025 | 2 |
| August 2025 | 7 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 3 |
File Visits
| views | |
|---|---|
| 203327837.pdf | 31 |
Top country views
| views | |
|---|---|
| Portugal | 19 |
| United States | 13 |
| Germany | 10 |
| France | 10 |
| Canada | 4 |
| Brazil | 3 |
| Denmark | 3 |
| United Kingdom | 3 |
| Morocco | 3 |
| Argentina | 2 |
| Switzerland | 2 |
| Chile | 2 |
| Algeria | 2 |
| Greece | 2 |
| China | 1 |
| Spain | 1 |
| Ireland | 1 |
| Israel | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Sri Lanka | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 10 |
| Sunbury-on-Thames | 3 |
| Rabat | 2 |
| Zurich | 2 |
| Chicago | 1 |
| East Hanover | 1 |
| Esposende | 1 |
| Essen | 1 |
| Faro | 1 |
| Massamá | 1 |
| Munich | 1 |
| Naples | 1 |
| Petaling Jaya | 1 |
| Saarbrücken | 1 |
| Santiago | 1 |
| Surrey | 1 |
