Statistics for Parental concerns regarding young children and digital technology. An exploratory qualitative investigation in three European countries
Total visits
| views | |
|---|---|
| Parental concerns regarding young children and digital technology. An exploratory qualitative investigation in three European countries | 92 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PARENTAL_CONCERNS_REGARDING_YO.pdf | 60 |
Top country views
| views | |
|---|---|
| United States | 16 |
| Australia | 12 |
| Canada | 6 |
| China | 6 |
| Germany | 6 |
| Romania | 6 |
| Portugal | 5 |
| Sweden | 4 |
| Brazil | 3 |
| United Kingdom | 3 |
| Israel | 3 |
| India | 3 |
| Japan | 3 |
| Spain | 2 |
| Hong Kong SAR China | 2 |
| Italy | 2 |
| Mongolia | 2 |
| Belgium | 1 |
| Egypt | 1 |
| Greece | 1 |
| Norway | 1 |
| Philippines | 1 |
| Slovenia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Glasgow | 3 |
| Corroios | 1 |
| Lake Worth | 1 |
| Mönsterås | 1 |
| Pamplona | 1 |
