Statistics for Sumol+Compal international strategy : FDI in the african market
Total visits
views | |
---|---|
Sumol+Compal international strategy : FDI in the african market | 148 |
Total visits per month
views | |
---|---|
December 2024 | 5 |
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
201090490.pdf(legacy) | 2355 |
201090490.pdf | 35 |
8052.pdf(legacy) | 1 |
13187.pdf(legacy) | 1 |
null(legacy) | 1 |
201495899.pdf(legacy) | 1 |
201170426.pdf(legacy) | 1 |
201667193.pdf(legacy) | 1 |
Tese-de-Mestrado-António-Jorge-Coelho.pdf(legacy) | 1 |
Relatório de estágio_Gabriela Ruiz.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 74 |
China | 18 |
United Kingdom | 14 |
United States | 14 |
Colombia | 3 |
Germany | 3 |
South Africa | 3 |
Angola | 2 |
Bulgaria | 2 |
Netherlands | 2 |
Brazil | 1 |
Canada | 1 |
Cape Verde | 1 |
Spain | 1 |
Ethiopia | 1 |
India | 1 |
Italy | 1 |
Japan | 1 |
South Korea | 1 |
Moldova | 1 |
Philippines | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Slovenia | 1 |
Top city views
views | |
---|---|
Newport | 4 |