Statistics for A direct-to-fan aproach for the music business
Total visits
| views | |
|---|---|
| A direct-to-fan aproach for the music business | 473 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 6 |
| October 2025 | 14 |
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 2 |
File Visits
| views | |
|---|---|
| 202751449.pdf | 1322 |
| null | 1 |
| 10260_Artigo_18084_1_10_20211015.pdf | 1 |
Top country views
| views | |
|---|---|
| United Kingdom | 88 |
| Australia | 78 |
| United States | 69 |
| Portugal | 27 |
| Germany | 22 |
| France | 15 |
| Spain | 13 |
| Netherlands | 12 |
| Ireland | 9 |
| Finland | 8 |
| China | 7 |
| Singapore | 7 |
| Austria | 6 |
| India | 6 |
| Japan | 6 |
| Belgium | 5 |
| Italy | 5 |
| South Korea | 5 |
| Norway | 5 |
| Poland | 5 |
| Latvia | 4 |
| Taiwan | 4 |
| Brazil | 3 |
| Hungary | 3 |
| Iran | 3 |
| Kenya | 3 |
| Malaysia | 3 |
| Vietnam | 3 |
| Andorra | 2 |
| Switzerland | 2 |
| Czechia | 2 |
| Indonesia | 2 |
| Peru | 2 |
| Philippines | 2 |
| Romania | 2 |
| Sweden | 2 |
| Thailand | 2 |
| South Africa | 2 |
| Canada | 1 |
| Ecuador | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Lithuania | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Puerto Rico | 1 |
| Seychelles | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Melbourne | 16 |
| Berlin | 6 |
| Dublin | 4 |
| Lewisham | 4 |
| Belfast | 3 |
| Brooklyn | 3 |
| Cleveleys | 3 |
| Hobart | 3 |
| Bergen | 2 |
| Camden | 2 |
| Leeds | 2 |
| Singapore | 2 |
| Tampines New Town | 2 |
| Unterhaching | 2 |
| Winchester | 2 |
| Austin | 1 |
| Bathinda | 1 |
| Birmingham | 1 |
| Brisbane | 1 |
| Dereham | 1 |
| Islington | 1 |
| Kaunas | 1 |
| Kochi | 1 |
| Kolín | 1 |
| Parkland | 1 |
| Porto | 1 |
| Salaspils | 1 |
| Valladolid | 1 |
| Waldorf | 1 |
| Walsall | 1 |
