Statistics for Aerobic granular sludge as a source of extracellular polymeric substances and the potential of the technology combined with bioaugmentation to treat industrial wastewater
Total visits
| views | |
|---|---|
| Aerobic granular sludge as a source of extracellular polymeric substances and the potential of the technology combined with bioaugmentation to treat industrial wastewater | 86 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 3 |
File Visits
| views | |
|---|---|
| Ana Sofia Oliveira_Tese.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 36 |
| Ireland | 7 |
| Brazil | 6 |
| United States | 6 |
| China | 5 |
| India | 4 |
| France | 3 |
| Belgium | 2 |
| Germany | 2 |
| Serbia | 2 |
| Singapore | 2 |
| Angola | 1 |
| Australia | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Spain | 1 |
| Hungary | 1 |
| Iran | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Cormeilles-en-Parisis | 3 |
| Porto | 3 |
| Braga | 1 |
| Goiânia | 1 |
| Oliveira do Hospital | 1 |
