Statistics for Fatores que contribuem para a tomada de decisão dos enfermeiros no cuidado à pessoa adulta com ferida crónica
Total visits
views | |
---|---|
Fatores que contribuem para a tomada de decisão dos enfermeiros no cuidado à pessoa adulta com ferida crónica | 484 |
Total visits per month
views | |
---|---|
December 2024 | 2 |
January 2025 | 4 |
February 2025 | 10 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
201679647.pdf(legacy) | 7871 |
201679647.pdf | 50 |
10888.pdf(legacy) | 3 |
BritoR.DiasP.2016.ThetabletismyBFFPracticesandperceptionsofchildrenunder8yearsoldandtheirfamilies.InPereira.RamosA.MarshJ.TheDigitalLiteracyandMultimodalPracticesofYoungChildren.pdf(legacy) | 1 |
Tese de Doutoramento em Estudos Europeus - Dominante Economia - 3 de Setembro de 2012.pdf(legacy) | 1 |
null(legacy) | 1 |
13986.pdf(legacy) | 1 |
16270.pdf(legacy) | 1 |
null(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 297 |
Brazil | 121 |
United States | 23 |
Angola | 5 |
China | 3 |
Germany | 2 |
United Kingdom | 2 |
Philippines | 2 |
Poland | 2 |
Uruguay | 2 |
Bangladesh | 1 |
Canada | 1 |
Switzerland | 1 |
Colombia | 1 |
Cape Verde | 1 |
Estonia | 1 |
France | 1 |
Ireland | 1 |
Italy | 1 |
Russia | 1 |
Slovenia | 1 |
Ukraine | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Almada | 1 |