Statistics for A inclusão de crianças com paralisia cerebral no 1º ciclo do ensino regular : práticas educativas inclusivas
Total visits
views | |
---|---|
A inclusão de crianças com paralisia cerebral no 1º ciclo do ensino regular : práticas educativas inclusivas | 392 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 3 |
May 2025 | 11 |
June 2025 | 2 |
July 2025 | 1 |
File Visits
views | |
---|---|
13321.pdf(legacy) | 5912 |
13321.pdf | 12 |
LS_S2_21_MariaLRosa.pdf(legacy) | 1 |
trab-int_2006_ESB_239_Brandão_Teresa_44.pdf(legacy) | 1 |
9300.pdf(legacy) | 1 |
null(legacy) | 1 |
3_Valores_Morais (Isabel Silva).pdf(legacy) | 1 |
null(legacy) | 1 |
efeitocreatinamulhercradol_esb_marciamarques.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 232 |
Brazil | 112 |
United States | 21 |
China | 5 |
Angola | 3 |
Russia | 3 |
Bosnia & Herzegovina | 2 |
Cape Verde | 2 |
Germany | 2 |
Spain | 2 |
Canada | 1 |
United Kingdom | 1 |
Japan | 1 |
Mozambique | 1 |
Poland | 1 |
Ukraine | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Olhão | 6 |
Lisbon | 4 |
Montijo | 3 |
Sao Paulo | 2 |
Amadora | 1 |
Setúbal | 1 |