Statistics for Trust: theoretical framework, underlying disciplines, and measures
Total visits
| views | |
|---|---|
| Trust: theoretical framework, underlying disciplines, and measures | 70 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 5252.pdf | 49 |
| Mudança social.PDF | 1 |
Top country views
| views | |
|---|---|
| Portugal | 20 |
| China | 8 |
| United States | 5 |
| Malaysia | 3 |
| Tanzania | 3 |
| Australia | 2 |
| Brazil | 2 |
| Indonesia | 2 |
| India | 2 |
| Nigeria | 2 |
| Netherlands | 2 |
| Turkey | 2 |
| A2 | 1 |
| Austria | 1 |
| Belgium | 1 |
| Canada | 1 |
| Germany | 1 |
| Denmark | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Mexico | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Poland | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
| Lisbon | 1 |
| Mexico City | 1 |
