Statistics for The influence of augmented reality in consumer purchase intentions and sustainable development
Total visits
| views | |
|---|---|
| The influence of augmented reality in consumer purchase intentions and sustainable development | 260 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 203238290.pdf | 260 |
| 203711556.pdf | 1 |
| Tânia Afonso_Dissertação.pdf | 1 |
| 203329155.pdf | 1 |
Top country views
| views | |
|---|---|
| United Kingdom | 36 |
| Vietnam | 28 |
| Germany | 23 |
| Portugal | 22 |
| United States | 19 |
| India | 15 |
| Peru | 13 |
| Malaysia | 9 |
| Pakistan | 7 |
| Switzerland | 5 |
| Finland | 5 |
| Indonesia | 5 |
| Taiwan | 5 |
| Australia | 4 |
| Canada | 4 |
| Greece | 4 |
| Italy | 4 |
| South Korea | 4 |
| Netherlands | 3 |
| Austria | 2 |
| Bangladesh | 2 |
| Belgium | 2 |
| China | 2 |
| Egypt | 2 |
| Spain | 2 |
| Iran | 2 |
| Turkey | 2 |
| South Africa | 2 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| Sri Lanka | 1 |
| Macau SAR China | 1 |
| Nigeria | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Seychelles | 1 |
Top city views
| views | |
|---|---|
| Almada | 1 |
| Corroios | 1 |
| Tehran | 1 |
