Statistics for US Fintech Sector : short-run and long-run performance of initial public offerings
Total visits
| views | |
|---|---|
| US Fintech Sector : short-run and long-run performance of initial public offerings | 346 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| IPO Fintech Master Thesis_MPM.pdf | 957 |
| RPIE_7_p.51-69.pdf | 1 |
| Temporario.pdf | 1 |
| 201171961.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 46 |
| United States | 38 |
| United Kingdom | 26 |
| Netherlands | 20 |
| Indonesia | 19 |
| Germany | 18 |
| China | 16 |
| India | 15 |
| Brazil | 12 |
| Australia | 11 |
| Malaysia | 11 |
| Taiwan | 9 |
| Hungary | 6 |
| Hong Kong SAR China | 5 |
| Vietnam | 5 |
| Belarus | 4 |
| Greece | 4 |
| Italy | 4 |
| Tunisia | 4 |
| Austria | 3 |
| Denmark | 3 |
| Ireland | 3 |
| Israel | 3 |
| Iran | 3 |
| South Korea | 3 |
| Nigeria | 3 |
| Pakistan | 3 |
| Russia | 3 |
| Sweden | 3 |
| Singapore | 3 |
| Turkey | 3 |
| Japan | 2 |
| Romania | 2 |
| Saudi Arabia | 2 |
| United Arab Emirates | 1 |
| Belgium | 1 |
| Canada | 1 |
| Estonia | 1 |
| Egypt | 1 |
| France | 1 |
| Ghana | 1 |
| Kenya | 1 |
| Sri Lanka | 1 |
| Lithuania | 1 |
| Latvia | 1 |
| Mauritius | 1 |
| Mexico | 1 |
| Norway | 1 |
| Nepal | 1 |
| Philippines | 1 |
| Poland | 1 |
| Paraguay | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Durham | 2 |
| Dallas | 1 |
| Indore | 1 |
| Quezon City | 1 |
| Vejle | 1 |
| Vienna | 1 |
