Statistics for Rethinking access by private parties to the Court of Justice of the European Union : judicial review of union acts before and after the Lisbon Treaty
Total visits
views | |
---|---|
Rethinking access by private parties to the Court of Justice of the European Union : judicial review of union acts before and after the Lisbon Treaty | 273 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
101312792.pdf(legacy) | 624 |
null(legacy) | 156 |
101312792.pdf | 16 |
201331977.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 166 |
United States | 26 |
China | 10 |
Brazil | 7 |
United Kingdom | 7 |
Netherlands | 5 |
Canada | 4 |
Germany | 4 |
Russia | 4 |
Spain | 3 |
Ireland | 3 |
Israel | 3 |
Tajikistan | 3 |
Australia | 2 |
France | 2 |
Hong Kong SAR China | 2 |
Luxembourg | 2 |
Mexico | 2 |
Romania | 2 |
Turkey | 2 |
Ukraine | 2 |
Belgium | 1 |
Switzerland | 1 |
Egypt | 1 |
Iran | 1 |
Italy | 1 |
Macau SAR China | 1 |
Sweden | 1 |
Singapore | 1 |
Slovenia | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Paris | 2 |