Statistics for Promoção da saúde mental na gravidez e no pós-parto
Total visits
| views | |
|---|---|
| Promoção da saúde mental na gravidez e no pós-parto | 5424 |
Total visits per month
| views | |
|---|---|
| April 2025 | 20 |
| May 2025 | 42 |
| June 2025 | 22 |
| July 2025 | 16 |
| August 2025 | 16 |
| September 2025 | 34 |
| October 2025 | 7 |
File Visits
| views | |
|---|---|
| Promoção da saúde mental na gravidez e no pós-parto.pdf | 5439 |
| 9094.pdf | 1 |
| null | 1 |
| 203035437.pdf | 1 |
| Influência familiar.pdf | 1 |
| 152118257_Steffen Grobe_DPDFA.pdf | 1 |
| TESE FINAL PDF.pdf | 1 |
| 202965678.pdf | 1 |
| 201548941.pdf | 1 |
| Manual-Buenas_Practica_Revistas_Academicas.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 3447 |
| Portugal | 990 |
| United States | 188 |
| Angola | 24 |
| Colombia | 24 |
| Panama | 23 |
| Cape Verde | 16 |
| Argentina | 9 |
| Costa Rica | 9 |
| France | 7 |
| Mozambique | 7 |
| Canada | 5 |
| Chile | 5 |
| China | 5 |
| Spain | 5 |
| United Kingdom | 5 |
| Japan | 5 |
| Curaçao | 4 |
| Netherlands | 4 |
| Poland | 4 |
| Turkey | 4 |
| Australia | 3 |
| Haiti | 3 |
| Italy | 3 |
| Sweden | 3 |
| Austria | 2 |
| Germany | 2 |
| Dominican Republic | 2 |
| Guatemala | 2 |
| Ireland | 2 |
| Israel | 2 |
| India | 2 |
| Latvia | 2 |
| São Tomé & Príncipe | 2 |
| Uruguay | 2 |
| South Africa | 2 |
| Bolivia | 1 |
| Cyprus | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| Norway | 1 |
| Peru | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Paraguay | 1 |
| Romania | 1 |
| Serbia | 1 |
| El Salvador | 1 |
Top city views
| views | |
|---|---|
| Santarém | 17 |
| Baguim do Monte | 13 |
| Lisbon | 12 |
| Rio de Janeiro | 11 |
| Porto | 8 |
| Chapecó | 6 |
| Ovar | 5 |
| São Paulo | 5 |
| Caxambu do Sul | 4 |
| Salvador | 4 |
| Setúbal | 4 |
| Barro | 3 |
| Faro | 3 |
| Guaratingueta | 3 |
| Niterói | 3 |
| Tocantins | 3 |
| Almada | 2 |
| Cajazeiras | 2 |
| Camarate | 2 |
| Castro Daire | 2 |
| Luanda | 2 |
| Mundo Novo | 2 |
| Nueva Palmira | 2 |
| Pacajus | 2 |
| Tres Passos | 2 |
| Adana | 1 |
| Aparecida de Goiania | 1 |
| Aracaju | 1 |
| Balsas | 1 |
| Belas | 1 |
| Belém | 1 |
| Bom Jesus | 1 |
| Bragança | 1 |
| Brasileia | 1 |
| Brasília | 1 |
| Cascais | 1 |
| Castanhal | 1 |
| Curitiba | 1 |
| Erechim | 1 |
| Ericeira | 1 |
| Fortaleza | 1 |
| Goiânia | 1 |
| Ibiuna | 1 |
| Ivaipora | 1 |
| Jaboatao dos Guararapes | 1 |
| Joinville | 1 |
| Lagos | 1 |
| Lourinhã | 1 |
| Lustosa | 1 |
| Maceió | 1 |
| Montanha | 1 |
| New Delhi | 1 |
| Paco do Lumiar | 1 |
| Perth | 1 |
| Portalegre | 1 |
| Porto Alegre | 1 |
| Porto União | 1 |
| Queijas | 1 |
| Rio do Sul | 1 |
| San Jose | 1 |
| Sao Jose | 1 |
| Sarandi | 1 |
| Sebal Grande | 1 |
| Simao Dias | 1 |
| São José dos Campos | 1 |
| Tavira | 1 |
| Teresina | 1 |
| Uberlândia | 1 |
| Valinhos | 1 |
