Statistics for I am, therefore they like : engaging Millennials on Facebook through brand personality
Total visits
| views | |
|---|---|
| I am, therefore they like : engaging Millennials on Facebook through brand personality | 264 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| I Am, Therefore they Like -Engaging Millennials on Facebook Through Brand Personality.pdf | 401 |
Top country views
| views | |
|---|---|
| United Kingdom | 41 |
| Portugal | 35 |
| United States | 30 |
| Netherlands | 19 |
| Australia | 17 |
| Indonesia | 11 |
| Germany | 8 |
| India | 8 |
| Malaysia | 7 |
| Pakistan | 7 |
| Vietnam | 7 |
| Canada | 6 |
| Philippines | 6 |
| Turkey | 5 |
| China | 4 |
| France | 4 |
| Iran | 4 |
| Belgium | 3 |
| Brazil | 3 |
| Colombia | 3 |
| Croatia | 3 |
| Ireland | 3 |
| Israel | 3 |
| New Zealand | 3 |
| South Africa | 3 |
| Egypt | 2 |
| Norway | 2 |
| Romania | 2 |
| Sweden | 2 |
| Austria | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Mexico | 1 |
| Peru | 1 |
| Poland | 1 |
| Singapore | 1 |
| Taiwan | 1 |
