Statistics for The influence of augmented reality on consumers’ online purchase intention : the Sephora Virtual Artist case
Total visits
| views | |
|---|---|
| The influence of augmented reality on consumers’ online purchase intention : the Sephora Virtual Artist case | 5073 |
Total visits per month
| views | |
|---|---|
| July 2025 | 5 |
| August 2025 | 2 |
| September 2025 | 2 |
| October 2025 | 3 |
| November 2025 | 3 |
| December 2025 | 5 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| thesis UCP pdf_A.pdf | 3190 |
| 101661673.pdf | 1 |
| V02702-077-120.pdf | 1 |
| TESE DO CURSO DE DOUTORAMENTO EM TEOLOGIA -HISTÓRICA - LINO TANGA.pdf | 1 |
Top country views
| views | |
|---|---|
| United Kingdom | 743 |
| United States | 594 |
| Malaysia | 319 |
| Australia | 249 |
| Vietnam | 220 |
| Germany | 213 |
| Canada | 199 |
| India | 189 |
| France | 168 |
| Indonesia | 136 |
| Italy | 120 |
| Portugal | 112 |
| Singapore | 92 |
| United Arab Emirates | 90 |
| Romania | 79 |
| Philippines | 74 |
| Netherlands | 73 |
| China | 57 |
| Turkey | 55 |
| South Korea | 52 |
| Switzerland | 51 |
| Spain | 51 |
| Poland | 51 |
| Hong Kong SAR China | 47 |
| Taiwan | 46 |
| Ireland | 45 |
| Pakistan | 42 |
| Thailand | 38 |
| Egypt | 36 |
| Greece | 36 |
| Denmark | 31 |
| Saudi Arabia | 28 |
| Austria | 27 |
| Brazil | 27 |
| Sri Lanka | 27 |
| Sweden | 25 |
| Norway | 21 |
| Lebanon | 19 |
| New Zealand | 19 |
| Russia | 18 |
| Kenya | 17 |
| Belgium | 16 |
| Nepal | 16 |
| Qatar | 15 |
| Oman | 14 |
| Hungary | 13 |
| Israel | 13 |
| Trinidad & Tobago | 13 |
| South Africa | 13 |
| Japan | 12 |
| Mexico | 11 |
| Finland | 10 |
| Serbia | 10 |
| Czechia | 9 |
| Jordan | 8 |
| Peru | 8 |
| Croatia | 7 |
| Iran | 7 |
| Kuwait | 7 |
| Macau SAR China | 7 |
| Bangladesh | 6 |
| Bahrain | 6 |
| Colombia | 6 |
| Tunisia | 6 |
| Argentina | 5 |
| Bulgaria | 5 |
| Ecuador | 5 |
| Estonia | 5 |
| Guam | 5 |
| Malta | 5 |
| Slovakia | 5 |
| Azerbaijan | 4 |
| Barbados | 4 |
| Morocco | 4 |
| Brunei | 3 |
| Cyprus | 3 |
| Nigeria | 3 |
| Panama | 3 |
| Puerto Rico | 3 |
| Ukraine | 3 |
| Cameroon | 2 |
| Gambia | 2 |
| Cayman Islands | 2 |
| Kazakhstan | 2 |
| Mongolia | 2 |
| Mauritius | 2 |
| Seychelles | 2 |
| Slovenia | 2 |
| Uzbekistan | 2 |
| Armenia | 1 |
| Bosnia & Herzegovina | 1 |
| Belarus | 1 |
| Dominican Republic | 1 |
| Georgia | 1 |
| Guatemala | 1 |
| Iraq | 1 |
| Iceland | 1 |
| Jamaica | 1 |
| Laos | 1 |
| Liechtenstein | 1 |
Top city views
| views | |
|---|---|
| Brisbane | 5 |
| Nairobi | 3 |
| San Antonio | 3 |
| Amadora | 2 |
| Bacoor | 2 |
| Bandung | 2 |
| Kuala Lumpur | 2 |
| Toronto | 2 |
| Aracoiaba da Serra | 1 |
| Balasore | 1 |
| Barcelona | 1 |
| Benalmádena | 1 |
| Bergamo | 1 |
| Brampton | 1 |
| Burgos | 1 |
| Chicago | 1 |
| City of Westminster | 1 |
| Dammam | 1 |
| East Hanover | 1 |
| Ho Chi Minh City | 1 |
| Kijewo Krolewskie | 1 |
| Kochi | 1 |
| Leiden | 1 |
| Nuremberg | 1 |
| Oshawa | 1 |
| Rivas-Vaciamadrid | 1 |
| Sydney | 1 |
