Statistics for Bem-estar subjetivo e qualidade de vida dos idosos institucionalizados
Total visits
views | |
---|---|
Bem-estar subjetivo e qualidade de vida dos idosos institucionalizados | 865 |
Total visits per month
views | |
---|---|
March 2025 | 2 |
April 2025 | 7 |
May 2025 | 6 |
June 2025 | 3 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 1 |
File Visits
views | |
---|---|
Dissertação de Mestrado Filipa Marques.pdf | 5521 |
9286.pdf | 1 |
101408595.pdf | 1 |
TFM_RitaTenente_2018.pdf | 1 |
101666349.pdf | 1 |
152118395_Samir Miah_DPDFA.pdf | 1 |
9789725405192.pdf | 1 |
THESIS_CLAUDIA_LANCA_2019.pdf | 1 |
V02202-019-170.pdf | 1 |
28799030.pdf | 1 |
Top country views
views | |
---|---|
Brazil | 440 |
Portugal | 329 |
United States | 37 |
Angola | 2 |
China | 2 |
Colombia | 2 |
Costa Rica | 2 |
Cape Verde | 2 |
France | 2 |
Argentina | 1 |
Spain | 1 |
United Kingdom | 1 |
Peru | 1 |
Poland | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Lisbon | 10 |
Esposende | 2 |
Aveiro | 1 |
Cortegaça | 1 |
Fafe | 1 |
Felgueiras | 1 |
Fortaleza | 1 |
Guarda | 1 |
Vila Cha de Ourique | 1 |