Statistics for O turismo como forma de regeneração urbana dos centros históricos : caso de Viseu
Total visits
| views | |
|---|---|
| O turismo como forma de regeneração urbana dos centros históricos : caso de Viseu | 345 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 4 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 201150085.pdf | 187 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 260 |
| Brazil | 32 |
| United States | 23 |
| China | 6 |
| Cape Verde | 3 |
| Australia | 2 |
| France | 2 |
| Mozambique | 2 |
| Switzerland | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Curaçao | 1 |
| Germany | 1 |
| Spain | 1 |
| Latvia | 1 |
| Poland | 1 |
| Sweden | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Natal | 3 |
| Encarnação | 2 |
| Venda do Pinheiro | 2 |
| Ovar | 1 |
| Seixo | 1 |
| Viseu | 1 |
