Statistics for Ambientes digitais de aprendizagem no ensino superior: estudo de caso de uso do Moodle
Total visits
views | |
---|---|
Ambientes digitais de aprendizagem no ensino superior: estudo de caso de uso do Moodle | 382 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
elearning na sala de aula_Challenge2013.pdf(legacy) | 868 |
elearning na sala de aula_Challenge2013.pdf | 6 |
null(legacy) | 1 |
artigo_final_maio_eLearning na sala de aula_Challenges2013_V2limpa_alt.pdf(legacy) | 1 |
Numerical Uncertainty and its Implications.pdf(legacy) | 1 |
201055937.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 152 |
Portugal | 150 |
United States | 12 |
Germany | 11 |
Mozambique | 9 |
France | 5 |
Angola | 4 |
Argentina | 2 |
United Kingdom | 2 |
Iran | 2 |
Russia | 2 |
Chile | 1 |
China | 1 |
Finland | 1 |
Ireland | 1 |
Latvia | 1 |
New Zealand | 1 |
Peru | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lima | 1 |