Statistics for Sustainable entrepreneurship : does a sustainable value proposition increase consumers’ acceptance of a new service?
Total visits
views | |
---|---|
Sustainable entrepreneurship : does a sustainable value proposition increase consumers’ acceptance of a new service? | 123 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
MiguelBasch_TESE.pdf | 189 |
203060695.pdf | 1 |
Tese - Joana Sá.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 29 |
Germany | 13 |
China | 11 |
Spain | 11 |
Italy | 7 |
United States | 6 |
Netherlands | 5 |
Turkey | 5 |
Taiwan | 4 |
United Kingdom | 3 |
Austria | 2 |
Brazil | 2 |
Egypt | 2 |
Australia | 1 |
Canada | 1 |
Switzerland | 1 |
Colombia | 1 |
Algeria | 1 |
Finland | 1 |
France | 1 |
Ghana | 1 |
Greece | 1 |
Indonesia | 1 |
Ireland | 1 |
India | 1 |
Iraq | 1 |
Iran | 1 |
Kenya | 1 |
New Zealand | 1 |
Pakistan | 1 |
Romania | 1 |
Russia | 1 |
Sweden | 1 |
Slovenia | 1 |
Top city views
views | |
---|---|
Huttwil | 1 |