Statistics for Refugiados climáticos : a urgência de um reconhecimento legal
Total visits
views | |
---|---|
Refugiados climáticos : a urgência de um reconhecimento legal | 443 |
Total visits per month
views | |
---|---|
December 2024 | 22 |
January 2025 | 14 |
February 2025 | 8 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
00199_02_manuel-cartaxo-340113091-dissertação-integral.pdf(legacy) | 704 |
00199_02_manuel-cartaxo-340113091-dissertação-integral.pdf | 11 |
202657221.pdf(legacy) | 1 |
202836851.pdf(legacy) | 1 |
202894487.pdf(legacy) | 1 |
201331969.pdf(legacy) | 1 |
Thesis_PDFA_CatarinaJardimRibeiro.pdf(legacy) | 1 |
29096409.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 241 |
Portugal | 125 |
United States | 21 |
China | 4 |
United Kingdom | 3 |
Curaçao | 2 |
Mozambique | 2 |
Poland | 2 |
Russia | 2 |
Argentina | 1 |
Belgium | 1 |
Bolivia | 1 |
Canada | 1 |
Costa Rica | 1 |
Germany | 1 |
Ecuador | 1 |
Greece | 1 |
Honduras | 1 |
Israel | 1 |
India | 1 |
Iran | 1 |
Netherlands | 1 |
Norway | 1 |
Pakistan | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lisbon | 6 |
Amsterdam | 1 |
Florianópolis | 1 |
Grândola | 1 |
Maputo | 1 |
São Paulo | 1 |
Tegucigalpa | 1 |