Statistics for Analyzing consumer-based brand equity on Facebook: The impact of brand gender
Total visits
| views | |
|---|---|
| Analyzing consumer-based brand equity on Facebook: The impact of brand gender | 162 |
Total visits per month
| views | |
|---|---|
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Analyzing consumer-based_EMAC2016.pdf | 367 |
| 201496801.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 57 |
| United States | 23 |
| China | 9 |
| Malaysia | 9 |
| Iran | 8 |
| Indonesia | 6 |
| Germany | 5 |
| Pakistan | 5 |
| United Kingdom | 4 |
| India | 4 |
| Australia | 3 |
| Canada | 3 |
| Egypt | 3 |
| France | 3 |
| Denmark | 2 |
| Ireland | 2 |
| Japan | 2 |
| South Korea | 2 |
| Turkey | 2 |
| Jordan | 1 |
| Latvia | 1 |
| Netherlands | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ovar | 2 |
| Porto | 2 |
| Viana do Castelo | 1 |
