Statistics for City, space and place in the digital age : an analysis of how technology shapes our everyday experience of space in cities : a case-study analysis of a coworking space - Second Home Lisbon
Total visits
| views | |
|---|---|
| City, space and place in the digital age : an analysis of how technology shapes our everyday experience of space in cities : a case-study analysis of a coworking space - Second Home Lisbon | 173 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 202730832.pdf | 115 |
| 201111551.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 54 |
| Portugal | 45 |
| United Kingdom | 9 |
| China | 8 |
| Japan | 8 |
| Turkey | 8 |
| Germany | 7 |
| Australia | 5 |
| Brazil | 4 |
| France | 2 |
| India | 2 |
| Iran | 2 |
| Malaysia | 2 |
| Netherlands | 2 |
| Belgium | 1 |
| Switzerland | 1 |
| Ethiopia | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Italy | 1 |
| South Korea | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
| Tehran | 1 |
