Statistics for Danone SA, a valuation of a centennial company
Total visits
views | |
---|---|
Danone SA, a valuation of a centennial company | 402 |
Total visits per month
views | |
---|---|
January 2025 | 8 |
February 2025 | 11 |
March 2025 | 4 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
152417073_IgnacioDiaz_DPDFA.pdf(legacy) | 860 |
152417073_IgnacioDiaz_DPDFA.pdf | 21 |
null(legacy) | 1 |
PMM_Vol1.pdf(legacy) | 1 |
com-nac_2007_1518_Festas_Constança_08.pdf(legacy) | 1 |
00254_02_ana-clara-cruz-340114172-dissertaçao-integral.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United Kingdom | 81 |
United States | 35 |
Portugal | 32 |
France | 27 |
China | 15 |
Italy | 11 |
Germany | 10 |
Ireland | 10 |
Pakistan | 10 |
India | 9 |
Netherlands | 9 |
Vietnam | 9 |
Spain | 8 |
Hungary | 7 |
Philippines | 7 |
Australia | 6 |
Belgium | 6 |
Canada | 6 |
Hong Kong SAR China | 6 |
Malaysia | 6 |
Brazil | 5 |
Austria | 4 |
Kenya | 4 |
Singapore | 4 |
United Arab Emirates | 3 |
Czechia | 3 |
Denmark | 3 |
Egypt | 3 |
Greece | 3 |
Indonesia | 3 |
Japan | 3 |
Turkey | 3 |
South Africa | 3 |
Switzerland | 2 |
Ecuador | 2 |
Kuwait | 2 |
Morocco | 2 |
Malta | 2 |
Nigeria | 2 |
Peru | 2 |
Romania | 2 |
Uzbekistan | 2 |
Albania | 1 |
Brunei | 1 |
Botswana | 1 |
Colombia | 1 |
Iran | 1 |
Kazakhstan | 1 |
Sri Lanka | 1 |
Macau SAR China | 1 |
Mauritius | 1 |
Russia | 1 |
Rwanda | 1 |
Thailand | 1 |
Tunisia | 1 |
Zambia | 1 |
Top city views
views | |
---|---|
Lima | 2 |
Chongqing | 1 |
Cologne | 1 |
Courbevoie | 1 |
Cyberjaya | 1 |