Statistics for Os cuidadores informais idosos : desafios para a prática de cuidar em contexto domiciliário
Total visits
views | |
---|---|
Os cuidadores informais idosos : desafios para a prática de cuidar em contexto domiciliário | 289 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 5 |
April 2025 | 11 |
May 2025 | 9 |
June 2025 | 7 |
July 2025 | 0 |
File Visits
views | |
---|---|
203232240.pdf(legacy) | 692 |
203232240.pdf | 169 |
203199766.pdf(legacy) | 1 |
203278305.pdf(legacy) | 1 |
07_01_Jose_Miguel_Sardica.pdf(legacy) | 1 |
V01201-085-107.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 196 |
Brazil | 66 |
United States | 28 |
France | 5 |
Cape Verde | 2 |
United Kingdom | 2 |
Australia | 1 |
Bolivia | 1 |
Switzerland | 1 |
Chile | 1 |
Curaçao | 1 |
Germany | 1 |
Indonesia | 1 |
Japan | 1 |
Mexico | 1 |
Poland | 1 |
Top city views
views | |
---|---|
Porto | 6 |
Lisbon | 5 |
Coimbra | 3 |
Penafiel | 3 |
Bragança | 2 |
Couço | 2 |
Maia | 2 |
Santo Tirso | 2 |
Vila Nova de Gaia | 2 |
Algés | 1 |
Amarante | 1 |
Ico | 1 |
Madalena do Mar | 1 |
Vila Nova de Paiva | 1 |