Statistics for Representações do protestantismo na sociedade portuguesa contemporânea : da exclusão à liberdade de culto : 1852-1911
Total visits
views | |
---|---|
Representações do protestantismo na sociedade portuguesa contemporânea : da exclusão à liberdade de culto : 1852-1911 | 454 |
Total visits per month
views | |
---|---|
March 2025 | 7 |
April 2025 | 1 |
May 2025 | 5 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 1 |
September 2025 | 0 |
File Visits
views | |
---|---|
EHR_6_Representações Protest.pdf | 950 |
null | 1 |
null | 1 |
202836290.pdf | 1 |
null | 1 |
EHR_6_Representações Protest.pdf | 1 |
LS_S2_06_ManueClemente_Soc.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 293 |
United States | 52 |
Brazil | 44 |
Spain | 9 |
China | 8 |
Netherlands | 5 |
Canada | 4 |
Italy | 4 |
Poland | 3 |
Bermuda | 2 |
United Kingdom | 2 |
Ireland | 2 |
Mozambique | 2 |
Russia | 2 |
Côte d’Ivoire | 1 |
Colombia | 1 |
Germany | 1 |
Dominican Republic | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Hungary | 1 |
India | 1 |
Iran | 1 |
Luxembourg | 1 |
Norway | 1 |
Romania | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Funchal | 2 |
Oxford | 2 |
Albergaria-a-Velha | 1 |
Lisbon | 1 |
Maputo | 1 |
Saltinho | 1 |
Sintra | 1 |