Statistics for Millennials brand awareness
Total visits
views | |
---|---|
Millennials brand awareness | 598 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
201496666.pdf(legacy) | 2691 |
201496666.pdf | 14 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 121 |
United States | 89 |
United Kingdom | 83 |
Netherlands | 28 |
Philippines | 27 |
Germany | 26 |
France | 18 |
Australia | 17 |
Canada | 16 |
Indonesia | 15 |
Singapore | 13 |
South Africa | 10 |
Spain | 8 |
India | 8 |
China | 7 |
Thailand | 7 |
Malaysia | 6 |
Vietnam | 6 |
Belgium | 5 |
Switzerland | 5 |
Ireland | 5 |
Brazil | 4 |
Colombia | 4 |
Italy | 4 |
Romania | 4 |
Bulgaria | 3 |
Finland | 3 |
Ghana | 3 |
Greece | 3 |
Iran | 3 |
Sri Lanka | 3 |
Mexico | 3 |
Norway | 3 |
Pakistan | 3 |
Austria | 2 |
Egypt | 2 |
Hong Kong SAR China | 2 |
Hungary | 2 |
Israel | 2 |
South Korea | 2 |
Lithuania | 2 |
New Zealand | 2 |
Turkey | 2 |
Bosnia & Herzegovina | 1 |
Czechia | 1 |
Denmark | 1 |
Estonia | 1 |
Croatia | 1 |
Iraq | 1 |
Latvia | 1 |
Malta | 1 |
Mozambique | 1 |
Serbia | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Sweden | 1 |
Taiwan | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Santa Rosa | 2 |
Kowloon | 1 |
Mabalacat | 1 |