Statistics for The impact of smart meters on data protection law
Total visits
| views | |
|---|---|
| The impact of smart meters on data protection law | 162 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 0 |
| August 2025 | 4 |
| September 2025 | 0 |
| October 2025 | 8 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 73960973.pdf | 163 |
| 202964701.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 64 |
| United States | 58 |
| Germany | 6 |
| Netherlands | 5 |
| Switzerland | 4 |
| Lithuania | 4 |
| Norway | 3 |
| Canada | 2 |
| Nigeria | 2 |
| Angola | 1 |
| Australia | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Denmark | 1 |
| France | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Ireland | 1 |
| Italy | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Groningen | 5 |
| Bern | 4 |
| Lisbon | 4 |
| Münster | 3 |
| Auckland | 1 |
| Brussels | 1 |
| Dortmund | 1 |
| Kaunas | 1 |
| Maia | 1 |
| Porto | 1 |
| Uruguaiana | 1 |
