Statistics for A dupla residência das pessoas singulares no contexto da jurisprudência portuguesa
Total visits
| views | |
|---|---|
| A dupla residência das pessoas singulares no contexto da jurisprudência portuguesa | 43 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 203895150.pdf | 65 |
Top country views
| views | |
|---|---|
| Portugal | 29 |
| China | 4 |
| United States | 2 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| United Kingdom | 1 |
| Japan | 1 |
| Latvia | 1 |
| Russia | 1 |
| Timor-Leste | 1 |
Top city views
| views | |
|---|---|
| Arruda dos Vinhos | 7 |
| Lisbon | 5 |
| Almada | 3 |
| Algés | 1 |
| Rio Tinto | 1 |
| Sao Pedro da Cova | 1 |
