Statistics for A dimensão cultural da lusofonia com factor de relevância económica
Total visits
views | |
---|---|
A dimensão cultural da lusofonia com factor de relevância económica | 1105 |
Total visits per month
views | |
---|---|
December 2024 | 3 |
January 2025 | 3 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
1-SP_tese_doc_único.pdf(legacy) | 3605 |
Temporario.pdf(legacy) | 27 |
1-SP_tese_doc_único.pdf | 2 |
null(legacy) | 1 |
null(legacy) | 1 |
Temporario.pdf(legacy) | 1 |
null(legacy) | 1 |
Que posso, que sei eu dizer do Zé Rodrigues.pdf(legacy) | 1 |
201163489.pdf(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 686 |
United States | 80 |
Brazil | 61 |
Spain | 52 |
France | 23 |
Germany | 21 |
Mozambique | 20 |
Angola | 19 |
China | 14 |
Ireland | 11 |
Macau SAR China | 11 |
Italy | 10 |
United Kingdom | 9 |
Cape Verde | 7 |
Poland | 6 |
Croatia | 5 |
Netherlands | 5 |
Argentina | 4 |
Belgium | 4 |
Russia | 4 |
Austria | 3 |
Canada | 3 |
Switzerland | 3 |
Morocco | 3 |
Taiwan | 3 |
Ukraine | 3 |
Guinea-Bissau | 2 |
Hong Kong SAR China | 2 |
Latvia | 2 |
Romania | 2 |
São Tomé & Príncipe | 2 |
A2 | 1 |
Bulgaria | 1 |
Curaçao | 1 |
Ecuador | 1 |
Egypt | 1 |
European Union | 1 |
Hungary | 1 |
Nigeria | 1 |
New Zealand | 1 |
Sweden | 1 |
Senegal | 1 |
Vietnam | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Lisbon | 5 |
Guarda | 1 |