Statistics for A família como parceira nos cuidados
Total visits
| views | |
|---|---|
| A família como parceira nos cuidados | 365 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| 203016815.pdf | 4125 |
| MasterThesis_ChiaraRefaeuter_152116041.pdf | 1 |
| V02101-003-016.pdf | 1 |
| 201488523.pdf | 1 |
| 1997_ESB_Guedes_P-dig3.pdf | 1 |
| Tese Teresa Tomé Ribeiro.pdf | 1 |
| 45140660.pdf | 1 |
| 203010264.pdf | 1 |
| 202949630.pdf | 1 |
| Dizimos_IMP.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 254 |
| Brazil | 76 |
| United States | 15 |
| Angola | 3 |
| China | 3 |
| Spain | 3 |
| Mozambique | 3 |
| Switzerland | 1 |
| Cape Verde | 1 |
| Curaçao | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Canidelo | 2 |
| Juazeiro | 1 |
| Odivelas | 1 |
| Setúbal | 1 |
