Statistics for A aplicação da cláusula geral anti-abuso pela jurisprudência nacional
Total visits
| views | |
|---|---|
| A aplicação da cláusula geral anti-abuso pela jurisprudência nacional | 64 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 3 |
File Visits
| views | |
|---|---|
| null | 3157 |
| 201450720.pdf | 68 |
| Alexandra Caiado.pdf | 1 |
| null | 1 |
| 201242370.pdf | 1 |
| 201235641.pdf | 1 |
| null | 1 |
| 201725746.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 49 |
| United States | 4 |
| China | 3 |
| Angola | 2 |
| Germany | 2 |
| France | 2 |
| Brazil | 1 |
| Israel | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Amadora | 2 |
| Luanda | 2 |
| Valongo | 2 |
