Statistics for Corporate Digital Responsibility : does it pay to be good? Understanding how active CDR can lead to a competitive advantage for firms
Total visits
| views | |
|---|---|
| Corporate Digital Responsibility : does it pay to be good? Understanding how active CDR can lead to a competitive advantage for firms | 241 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 2 |
| August 2025 | 3 |
| September 2025 | 8 |
| October 2025 | 4 |
| November 2025 | 18 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 203326865.pdf | 518 |
| 203328175.pdf | 1 |
| Temporario.pdf | 1 |
| Dissertação-Sara Macedo.pdf | 1 |
Top country views
| views | |
|---|---|
| Germany | 41 |
| United States | 27 |
| China | 19 |
| United Kingdom | 18 |
| Vietnam | 13 |
| Egypt | 9 |
| Australia | 8 |
| Canada | 8 |
| India | 7 |
| Portugal | 7 |
| Malaysia | 6 |
| Netherlands | 6 |
| Austria | 5 |
| Hong Kong SAR China | 5 |
| New Zealand | 5 |
| United Arab Emirates | 3 |
| Iran | 3 |
| Nepal | 3 |
| Taiwan | 3 |
| Anguilla | 2 |
| Italy | 2 |
| Jordan | 2 |
| Japan | 2 |
| Mexico | 2 |
| Pakistan | 2 |
| Seychelles | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Finland | 1 |
| France | 1 |
| Greece | 1 |
| Croatia | 1 |
| Ireland | 1 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Nigeria | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Thailand | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Kitchener | 5 |
| Hamburg | 4 |
| Edinburgh | 3 |
| Beijing | 2 |
| Cumbernauld | 2 |
| Hanoi | 2 |
| Ho Chi Minh City | 2 |
| Riemerling | 2 |
| Waterloo | 2 |
| Berlin | 1 |
| Béziers | 1 |
| Cheras | 1 |
| Dubai | 1 |
| Hong Kong | 1 |
| Los Angeles | 1 |
| Portsmouth | 1 |
| Sha Tin Wai | 1 |
| Zaria | 1 |
