Statistics for Art in the age of AI : consumer perceptions and purchase behavior towards human-created and AI-generated artworks
Total visits
| views | |
|---|---|
| Art in the age of AI : consumer perceptions and purchase behavior towards human-created and AI-generated artworks | 707 |
Total visits per month
| views | |
|---|---|
| April 2025 | 9 |
| May 2025 | 25 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 3 |
File Visits
| views | |
|---|---|
| 203589904.pdf | 812 |
| 152119345_Philipp Bartle_DPDFA.pdf | 1 |
| 201871068.pdf | 1 |
| UCP_CE_CEHR_black-02.png | 1 |
| 9255.pdf | 1 |
| 201647389.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 166 |
| Philippines | 106 |
| South Korea | 40 |
| Germany | 39 |
| United Kingdom | 30 |
| Malaysia | 22 |
| Netherlands | 21 |
| Portugal | 19 |
| Norway | 17 |
| Canada | 16 |
| China | 16 |
| Taiwan | 16 |
| Australia | 14 |
| India | 12 |
| France | 11 |
| Hong Kong SAR China | 11 |
| Spain | 10 |
| Czechia | 9 |
| Singapore | 9 |
| Indonesia | 8 |
| Japan | 6 |
| Thailand | 6 |
| Vietnam | 6 |
| Iran | 5 |
| Austria | 4 |
| Switzerland | 4 |
| Italy | 4 |
| Pakistan | 4 |
| Turkey | 4 |
| Sri Lanka | 3 |
| Poland | 3 |
| Romania | 3 |
| Sweden | 3 |
| United Arab Emirates | 2 |
| Belgium | 2 |
| Bahrain | 2 |
| Egypt | 2 |
| Finland | 2 |
| Ireland | 2 |
| Denmark | 1 |
| Hungary | 1 |
| Kenya | 1 |
| Lebanon | 1 |
| Moldova | 1 |
| Macau SAR China | 1 |
| New Zealand | 1 |
| Oman | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Seychelles | 1 |
| Slovenia | 1 |
| Slovakia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Caloocan City | 21 |
| Oslo | 5 |
| Lisbon | 3 |
| Las Pinas | 2 |
| Quezon City | 2 |
| Bucheon-si | 1 |
| Chengdu | 1 |
| Duisburg | 1 |
| Iidabashi | 1 |
| Irvine | 1 |
| Madrid | 1 |
| Nanjing | 1 |
| Poplar | 1 |
| Porto | 1 |
| Saarbrücken | 1 |
| Savannah | 1 |
| Tomar | 1 |
| Zoppola | 1 |
