Statistics for Art in the age of AI : consumer perceptions and purchase behavior towards human-created and AI-generated artworks
Total visits
views | |
---|---|
Art in the age of AI : consumer perceptions and purchase behavior towards human-created and AI-generated artworks | 661 |
Total visits per month
views | |
---|---|
December 2024 | 74 |
January 2025 | 64 |
February 2025 | 48 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
203589904.pdf(legacy) | 519 |
203589904.pdf | 149 |
152119345_Philipp Bartle_DPDFA.pdf(legacy) | 1 |
9255.pdf(legacy) | 1 |
201647389.pdf(legacy) | 1 |
Tese versao definitiva- V2.pdf(legacy) | 1 |
UCP_CE_CEHR_black-02.png(legacy) | 1 |
Top country views
views | |
---|---|
United States | 166 |
Philippines | 104 |
South Korea | 40 |
Germany | 37 |
United Kingdom | 30 |
Malaysia | 22 |
Netherlands | 21 |
Portugal | 18 |
Norway | 17 |
Canada | 16 |
Taiwan | 16 |
China | 15 |
Australia | 14 |
India | 12 |
France | 11 |
Hong Kong SAR China | 11 |
Spain | 10 |
Czechia | 9 |
Singapore | 9 |
Indonesia | 8 |
Thailand | 6 |
Vietnam | 6 |
Iran | 5 |
Japan | 5 |
Austria | 4 |
Switzerland | 4 |
Italy | 4 |
Pakistan | 4 |
Turkey | 4 |
Sri Lanka | 3 |
Poland | 3 |
Romania | 3 |
Sweden | 3 |
United Arab Emirates | 2 |
Belgium | 2 |
Bahrain | 2 |
Egypt | 2 |
Finland | 2 |
Ireland | 2 |
Denmark | 1 |
Hungary | 1 |
Kenya | 1 |
Lebanon | 1 |
Moldova | 1 |
Macau SAR China | 1 |
New Zealand | 1 |
Oman | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Seychelles | 1 |
Slovenia | 1 |
Slovakia | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Caloocan City | 21 |
Oslo | 5 |
Lisbon | 3 |
Quezon City | 2 |
Bucheon-si | 1 |
Irvine | 1 |
Madrid | 1 |
Nanjing | 1 |
Poplar | 1 |
Savannah | 1 |
Tomar | 1 |
Zoppola | 1 |