Statistics for Assessing community empowerment for an innovative epidemiologic approach
Total visits
| views | |
|---|---|
| Assessing community empowerment for an innovative epidemiologic approach | 72 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 20607593.pdf | 83 |
| TFM_ Madalena Amorim.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 31 |
| Portugal | 22 |
| China | 4 |
| Germany | 4 |
| India | 3 |
| Australia | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Jordan | 1 |
| Japan | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
