Statistics for O perfil sociodemográfico do cuidador informal de idosos e nível de adesão ao definido na lei nº100/2019 no concelho do Porto
Total visits
views | |
---|---|
O perfil sociodemográfico do cuidador informal de idosos e nível de adesão ao definido na lei nº100/2019 no concelho do Porto | 125 |
Total visits per month
views | |
---|---|
January 2025 | 5 |
February 2025 | 6 |
March 2025 | 4 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
202770931.pdf(legacy) | 355 |
202770931.pdf | 48 |
10915.pdf(legacy) | 1 |
202647048.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 82 |
United States | 20 |
Brazil | 5 |
China | 4 |
Estonia | 3 |
Latvia | 3 |
Canada | 2 |
United Kingdom | 2 |
Japan | 2 |
Australia | 1 |
Colombia | 1 |
India | 1 |
Iraq | 1 |
Cambodia | 1 |
Russia | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Vila Real | 4 |
Tallinn | 3 |
Campina Grande | 1 |
Carvalhosa | 1 |
Santarém | 1 |
Sao Joao de Ver | 1 |