Statistics for Cuidar da pessoa e família em situação crítica a vivenciar processos de transição
Total visits
views | |
---|---|
Cuidar da pessoa e família em situação crítica a vivenciar processos de transição | 733 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 4 |
April 2025 | 2 |
May 2025 | 2 |
June 2025 | 5 |
July 2025 | 0 |
File Visits
views | |
---|---|
203012267.pdf(legacy) | 1095 |
203012267.pdf | 20 |
null(legacy) | 1 |
Tese Fabiana Grilo.pdf(legacy) | 1 |
V0290102-473-485.pdf(legacy) | 1 |
152418073_Diogo Macedo_DPDFA.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 527 |
Brazil | 121 |
United States | 39 |
China | 13 |
Angola | 7 |
Colombia | 3 |
Cape Verde | 3 |
Romania | 3 |
Canada | 2 |
Spain | 2 |
Mozambique | 2 |
Chile | 1 |
France | 1 |
United Kingdom | 1 |
Italy | 1 |
Norway | 1 |
Poland | 1 |
Top city views
views | |
---|---|
Lisbon | 4 |
Barcelos | 3 |
Penafiel | 2 |
Santarém | 2 |
Beja | 1 |
Cariacica | 1 |