Statistics for The intention to use reusable packaging : investigating the effect of the consumer´s perceived ease of use, perceived usefulness and pro-environmental attitude
Total visits
views | |
---|---|
The intention to use reusable packaging : investigating the effect of the consumer´s perceived ease of use, perceived usefulness and pro-environmental attitude | 566 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 4 |
April 2025 | 2 |
May 2025 | 12 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
152118362_Joana Dias_DPDFA.pdf(legacy) | 800 |
152118362_Joana Dias_DPDFA.pdf | 41 |
Stella Azevedo_Tese.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Germany | 48 |
Portugal | 40 |
United States | 38 |
Philippines | 37 |
United Kingdom | 32 |
Taiwan | 32 |
Netherlands | 31 |
Malaysia | 26 |
China | 23 |
Vietnam | 21 |
Indonesia | 20 |
Australia | 17 |
India | 17 |
Thailand | 15 |
New Zealand | 12 |
Canada | 11 |
South Korea | 11 |
France | 10 |
Norway | 10 |
Italy | 9 |
Belgium | 8 |
Austria | 7 |
Hong Kong SAR China | 7 |
Brazil | 6 |
Denmark | 5 |
Finland | 5 |
Romania | 5 |
Switzerland | 4 |
Iran | 4 |
Czechia | 3 |
Spain | 3 |
Ireland | 3 |
Poland | 3 |
Sweden | 3 |
Turkey | 3 |
Argentina | 2 |
Hungary | 2 |
Japan | 2 |
Cambodia | 2 |
Sri Lanka | 2 |
Russia | 2 |
Singapore | 2 |
United Arab Emirates | 1 |
Bahrain | 1 |
Chile | 1 |
Colombia | 1 |
Egypt | 1 |
Greece | 1 |
Lithuania | 1 |
Latvia | 1 |
Mexico | 1 |
Mozambique | 1 |
Peru | 1 |
Pakistan | 1 |
Saudi Arabia | 1 |
Tunisia | 1 |
Ukraine | 1 |
Uganda | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Ho Chi Minh City | 6 |
Can Tho | 2 |
Pandacan | 2 |
Carbonara di Nola | 1 |
Jakarta | 1 |
Johannesburg | 1 |
Lahug | 1 |
Messina | 1 |
Surakarta | 1 |
Tainan City | 1 |
Wageningen | 1 |