Statistics for Dificuldades e dúvidas de pais de crianças com paralisia cerebral
Total visits
| views | |
|---|---|
| Dificuldades e dúvidas de pais de crianças com paralisia cerebral | 1191 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 8864.pdf | 12575 |
| Sara_Almeida_355418063_TESE_Atualização.pdf | 1 |
| 203133005.pdf | 1 |
| Temporario.pdf | 1 |
| V0290102-087-108.pdf | 1 |
| null | 1 |
| 16601.pdf | 1 |
| TESE_Paulo Machado.pdf | 1 |
| João Neto Ramos Pinto.pdf | 1 |
| Tese Doutoramento Final ALTERADA PAGINA INDICE.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 686 |
| Portugal | 386 |
| United States | 28 |
| Angola | 10 |
| Australia | 5 |
| China | 4 |
| Colombia | 3 |
| France | 3 |
| Canada | 2 |
| Mexico | 2 |
| Mozambique | 2 |
| Netherlands | 2 |
| Cape Verde | 1 |
| Curaçao | 1 |
| Germany | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Italy | 1 |
| Romania | 1 |
| Sweden | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
| Porto | 2 |
| Leiria | 1 |
