Statistics for Identificação dos doentes com necessidades paliativas nos hospitais de agudos da Ilha da Madeira
Total visits
| views | |
|---|---|
| Identificação dos doentes com necessidades paliativas nos hospitais de agudos da Ilha da Madeira | 254 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 201679779.pdf | 1258 |
| null | 1 |
| 201242060.pdf | 1 |
| Tese de Mestrado - Mariana Duarte.pdf | 1 |
| 201223147.pdf | 1 |
| Pourquoi Dieu nous laisse-t-il souffrir....PDF | 1 |
| 202274080.pdf | 1 |
| 202749266.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 178 |
| Brazil | 49 |
| United States | 14 |
| Canada | 2 |
| China | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Iran | 2 |
| Angola | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
| Portimão | 1 |
| Venda do Pinheiro | 1 |
| Vilela | 1 |
