Statistics for Consulta dos 0 aos 60 anos : análise dos pacientes de uma unidade de saúde familiar
Total visits
| views | |
|---|---|
| Consulta dos 0 aos 60 anos : análise dos pacientes de uma unidade de saúde familiar | 70 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 201729814.pdf | 100 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 24 |
| Brazil | 23 |
| China | 6 |
| Germany | 4 |
| Australia | 1 |
| United Kingdom | 1 |
| Japan | 1 |
| Latvia | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Thailand | 1 |
| United States | 1 |
